Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
6XCH/2XR-U CH/GNG CH Stillmeadow's Jim 1277341 18-80-408 | 2XCH/GNG CH Stokely's Diablo Jake 1177755 14-79-497 | CH Long Gone Stokely 971270 7-16-132 | 2XR-U CH Long Gone Sam 775594 26-25-166 | Exalted 614995 18-17-83 |
Turnto's Highover Star 636732 8-4-31 | ||||
Stonewall Hot Pants 893132 0-2-18 | 6XCH/GNG CH/FTHF Grouse Ridge Will 766565 84-139-910 | |||
CH Morganna Speckles 678835 25-9-28 | ||||
Diablo's Crete 1081110 0-6-76 | Diablo's Tommy 1019690 1-3-22 | CH Chief's Justice 729410 36-21-104 | ||
Toronado's Delight 921324 0-3-17 | ||||
Diablo's Nell 940464 0-4-24 | 6XCH/GNG CH/FTHF Grouse Ridge Will 766565 84-139-910 | |||
Coppertone 815895 2-10-28 | ||||
Hacoda Rosie 1225634 16-4-33 | CH Northern Zephyr Smoke 866855 52-40-167 | Wampanoag Spector 812812 3-4-61 | Wampanoag Warrior 580705 1-4-14 | |
Aksarben Crockett Babe 733658 9-4-21 | ||||
Sequoia's Crockett Deirdre 830332 4-4-61 | R-U CH/R-U GNG CH Sam L's Sequoia 761606 11-23-124 | |||
Swank's Rebel Crockett 766686 1-0-0 | ||||
Amos Lady Cricket 1178766 0-1-16 | 2XCH/3XR-U CH Amos Mosley 1020192 16-106-532 | Thor's Pacesetter 961743 10-25-200 | ||
Fancher's Flame Brigte 961787 0-15-138 | ||||
Very Merry Cricket 1011276 14-6-9 | 5XCH/2XR-U CH/FTHF/USO CH Mr. Thor 781809 25-142-639 | |||
Collett's Lady 937051 0-4-23 | ||||
Levi's Little Jill | | | | |
| ||||
| | |||
| ||||
| | | ||
| ||||
| | |||
| ||||
| | | | |
| ||||
| | |||
| ||||
| | | ||
| ||||
| | |||
|
Fall 1993` Lake States Field Trial Club ` ` Open Puppy ``1st
Fall 1993 `Pennsylvania Grouse Trial Club `Open Puppy 2nd
Spring 1995 `Lost Pond Field Trial Club `Amateur SD 3rd
Fall 1995` Ontario `` ``Open SD. ``2nd
Fall 1995 `DuBois Beaver Meadow ` `Open SD. ` ` 3rd
Spring 1996 `Pennsylvania Amateur Club` Amateur AA` `3rd
Spring 1996` Pennsylvania Amateur Dr. Cooper Classic ` A SD. 1st
Fall 1996` Pennsylvania Amateur Dr.Cooper Classic A SD 1st
Fall 1996  `Black Ash Grouse Club ` `Open AA `` 1st
Fal1 1996 Pennsylvania Grouse Club`Championship `Runner-Up
Spring 1997`National Brittany Club Open SD. ` ``1st
Fall 1997 `Allegheny Bird Dog Club ``Open SD ` `2nd
Fall 1998 Venango Grouse Trial Club ` `Open AA ` 1st
Fall 1998 Ontario [Toronto Branch] Classic `Classic` `2nd
Spring 1999 Bloome County ( NY) Field Trial Club `Open SD `1st
Fall 1999 `Grand National Grouse ` `Championship ``WINNER
Fall 1999 `Minnesota Grouse Tiral Club ` `Championship `Runner-up
Spring 2000 `Nittany Valley Bird Dog Club ``Open AA `` 2nd
Spring 2000 ` Pennsylvania Grouse Trial Club ``Open AA ``1st
Spring 2000 `Venango Grouse Trial Club ``Open AA ``1st
Spring 2000` Ontario Grouse Dog Club ` Open SD.` `2nd