Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
5XCH/3XR-U CH First Rate 1386584 30-57-279 | CH Smoke Rise Buck 1310853 21-29-127 | Grouse Ridge Leroy 1173821 6-38-249 | CH Bobby Joe 965838 37-10-39 | 2XR-U CH Long Gone Sam 775594 26-25-166 |
Pheasant Hill Flirt 761354 29-6-66 | ||||
Grouse Ridge Chicane 1122142 0-4-17 | CH Long Gone Stokely 971270 7-16-132 | |||
Chicane 1028553 0-1-3 | ||||
Smoke Rise Dixie 1134559 0-2-37 | Big Spring's Spot 866295 0-0-0 | Big Spring's Jim | ||
Patrick's Sassy | ||||
Smoke Rise Freckles 993644 0-0-0 | Chetner's Patcheye | |||
Tutonto | ||||
CH Hideaway Teardrop 1281278 41-17-102 | CH Gypsy's Clancy 1252064 9-10-96 | 6XCH/2XR-U CH/FTHF The Performer 1181056 16-68-393 | 2XCH Pinnacle 1101168 10-65-296 | |
CH Cashmaster's D d 63962 10-14-86 | ||||
CH Grouse Ridge Gypsy 1161094 9-3-12 | CH Grouse Ridge Sampson 47414 46-43-274 | |||
Windfall's Cindy | ||||
Lookout Peggy 1237633 13-12-106 | Lookout Lucky 1154920 17-8-35 | The Passenger 1-2-22 | ||
Summer Wishes 19348 2-3-25 | ||||
Cole's Texas Shadow | Passenger's Blue Shadow 1-1-1 | |||
Lookout Sally 1323630 0-4-5 | ||||
3XCH/2XR-U CH Stokely's Diablo Ginger 1332103 28-7-59 | Stokely's Diablo Ace 1200576 10-50-418 | CH Long Gone Stokely 971270 7-16-132 | 2XR-U CH Long Gone Sam 775594 26-25-166 | Exalted 614995 18-17-83 |
Turnto's Highover Star 636732 8-4-31 | ||||
Stonewall Hot Pants 893132 0-2-18 | 6XCH/GNG CH/FTHF Grouse Ridge Will 766565 84-139-910 | |||
CH Morganna Speckles 678835 25-9-28 | ||||
Diablo's Crete 1081110 0-6-76 | Diablo's Tommy 1019690 1-3-22 | CH Chief's Justice 729410 36-21-104 | ||
Toronado's Delight 921324 0-3-17 | ||||
Diablo's Nell 940464 0-4-24 | 6XCH/GNG CH/FTHF Grouse Ridge Will 766565 84-139-910 | |||
Coppertone 815895 2-10-28 | ||||
Stone Still Jesse 1290426 0-15-183 | Grouse Ridge Leroy 1173821 6-38-249 | CH Bobby Joe 965838 37-10-39 | 2XR-U CH Long Gone Sam 775594 26-25-166 | |
Pheasant Hill Flirt 761354 29-6-66 | ||||
Grouse Ridge Chicane 1122142 0-4-17 | CH Long Gone Stokely 971270 7-16-132 | |||
Chicane 1028553 0-1-3 | ||||
Stonewall Fly 1206603 0-2-29 | Morganna Skyline 1069118 0-3-15 | 2XR-U CH Long Gone Sam 775594 26-25-166 | ||
Stonewall Ivy 0-1-1 | ||||
Sally Snow 1092871 0-10-32 | CH Long Gone Stokely 971270 7-16-132 | |||
Chicane 1028553 0-1-3 |
Fall 1996 ` `New Brunswick Field Trial Association `Open Puppy ``2nd
Spring 1997 ` ` Northern New Hampshire Bird Dog Club `Open Puppy ``1st
Spring 1997 ` ` Northern New Hampshire Bird Dog Club `Amateur Puppy ``2nd
Spring 1997 ` ` Northern New Hampshire Bird Dog Club `Amateur Derby ``3rd
Fall 1997` ` New Brunswick Miss Leslie Classic ` `Open Derby ``Winner
Fall 1997 ` `Bird Dog Association Of New Hampshire `Open Derby ``3rd
Fall 1997 ` `New England Florence Haworth Classic `Open Derby `2nd
Fall 1997 ` ` Bird Dog Association Of New Hampshire `Open Derby ``3rd
Spring 1998 ` ` Northern New Hampshire Bird Dog Club `Open Derby ``3rd
Spring 1998 ` ` Bird Dog Association Of New Hampshire `Open Derby ``3rd
Spring 1998 ` `Kennebecasis Valley Bird Dog Club `Open Derby ``1st
Spring 1998` ` Maine Clifton Hale-Garfield Classic `Open Derby ``1st
Fall 1998 ` `Bird Dog Association Of New Hampshire `Shooting Dog ``3rd
Fall 1998 ` `Northern New England Woodcock ` `Championship ``Winner
Fall 1998 ` `New England Open Grouse ` `Championship ``Runner-up
Fall 1998 ` `Northeast Open Grouse ` ` `Championship `Winner
Fall 1998 ` `International Amateur Woodcock ` `Championship `Winner
Spring 1999 ` `Nittany Valley Bird Dog Club ` `All-age ` `1st
Spring 1999 ` `Venango Grouse Trial Club ` `All-age ` `3rd
Fall 1999 ` ` New England Open Grouse ` `Championship `Winner
Spring 2001 ` `Setter Club Of New England ` `Amateur SD `3rd
Spring 2001 ` `Ruffed Grouse Club Jack Secor Memorial `Open SD `2nd
Spring 2001 ` `Northern New Hampshire Bird Dog Club `Amateur All-age `1st
Fall 2001 ` `Northern NH Club Kilkenny ` `Classic ` `1st
Fall 2001 ` `Northeast Open Grouse ` ` `Championship `Runner-up
Fall 2001 ` `Bird Dog Association Of New Hampshire `Open SD `1st
Fall 2001 `Northeastern Woodcock ` `Championship `Winner
Fall 2002 ` `Northern New Hampshire Bird Dog Club `Open SD `2nd
Fall 2002 ` `New England open Grouse ` `Championship `Winner
Fall 2002 ` `Northeast Grouse ` ` `Championship `Winner
Fall 2003 ` `New England Open Grouse ` `Championship `Winner
Fall 2003 ` `Pennsylvania Grouse ` ` `Championship `Runner-up
Fall 2003 ` ` Region 1 Amateur Walking Shooting Dog `Championship `Winner
Fall 2004 ` `Northern NH Club Kilkenny ` `Classic ` `Winner
Fall 2004 ` `Northeast Open Grouse ` ` `Championship `Runner-up