Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
3XCH/GNG CH Grouse Ridge Storm 1308692 20-32-90 | Grouse Ridge Been 1243139 11-48-231 | Beau Ridge Tomoka 1212234 0-7-37 | 4XCH/7XR-U CH/FTHF Tomoka 906391 26-150-1098 | CH Grouse Ridge John 685769 13-67-413 |
CH Susan's Lady Bird 727142 17-4-48 | ||||
CH Grouse Ridge Roberta 1049691 22-3-6 | Grouse Ridge Robert 839656 22-1-22 | |||
Grouse Ridge Peg 1013505 0-5-29 | ||||
Greta Finch 1179751 0-3-13 | CH Mr. Motion 1086273 31-64-354 | Chief's Daktari 793014 0-6-44 | ||
Tekoa Mountain May 878236 0-2-34 | ||||
Tonka's Amber Lady 1119442 1-5-18 | CH Tonka's Tough Fee 1005963 40-13-49 | |||
Buffalo Buffy 1051379 8-4-5 | ||||
Grouse Ridge Sushi 1275712 0-3-24 | 2XCH/3XR-U CH Amos Mosley 1020192 16-106-532 | Thor's Pacesetter 961743 10-25-200 | 5XCH/2XR-U CH/FTHF/USO CH Mr. Thor 781809 25-142-639 | |
Sally's Mustang Sue 876813 1-3-12 | ||||
Fancher's Flame Brigte 961787 0-15-138 | 2XCH/FTHF Flaming Star 674970 8-102-448 | |||
Hallelujah Sis 891615 0-0-0 | ||||
CH Grouse Ridge Dixie 1202590 5-7-22 | CH Grouse Ridge Billyboy 27394 33-59-302 | Grouse Ridge Luke 860185 16-5-41 | ||
Grouse Ridge Girl 999950 0-1-33 | ||||
Bobby Joe's Snow 90044 21-2-10 | CH Bobby Joe 965838 37-10-39 | |||
Commander's Yank 83095 0-2-22 | ||||
CH Chip's Diablo Ott | 6XCH/2XR-U CH/GNG CH Stillmeadow's Jim 1277341 18-80-408 | 2XCH/GNG CH Stokely's Diablo Jake 1177755 14-79-497 | CH Long Gone Stokely 971270 7-16-132 | 2XR-U CH Long Gone Sam 775594 26-25-166 |
Stonewall Hot Pants 893132 0-2-18 | ||||
Diablo's Crete 1081110 0-6-76 | Diablo's Tommy 1019690 1-3-22 | |||
Diablo's Nell 940464 0-4-24 | ||||
Hacoda Rosie 1225634 16-4-33 | CH Northern Zephyr Smoke 866855 52-40-167 | Wampanoag Spector 812812 3-4-61 | ||
Sequoia's Crockett Deirdre 830332 4-4-61 | ||||
Amos Lady Cricket 1178766 0-1-16 | 2XCH/3XR-U CH Amos Mosley 1020192 16-106-532 | |||
Very Merry Cricket 1011276 14-6-9 | ||||
Chip's Princess 1271071 1-4-53 | Needlepoint King 1193781 | Equimark 79658 | 4XCH/7XR-U CH/FTHF Tomoka 906391 26-150-1098 | |
Oscar's Bronze Monel 37276 | ||||
Needlepoint Princess 97045 | David's Scotch Rock 921773 | |||
Alex's Debbie t 902333 | ||||
Chip's Rockin Robin 1185890 1-3-12 | Super Z's Doc | Chip's Jubilo Sandy | ||
Chip's Upland Choomie | ||||
Steve's Tenderfoot Jill | Chip's Jubilo Sandy | |||
Chip's Upland Choomie |
Recognized wins for Chip's Super Chunk
3rd Venango Grouse Trial Open Puppy (F) 1996
3rd Allegheny Bird Dog Club Open Derby (F) 1997 2nd 21st North American Woodcock Futurity (F) 1997 2nd Venango Grouse Trial Club Open Derby (F) 19973rd Nittany Valley Bird Dog Club Open Derby (S) 1998 1st Pennsylvania Grouse Trial Club National Derby Classic [One-Hour Heats] (S) 1998 1st Beaverton Grouse Dog Club Open Derby (S) 1998 1st Ontario Grouse Dog Club Nick Ellis Memorial Derby Classic (S) 1998 1st Ontario Grouse Dog Club Open Derby (S) 1998 2nd Ruffed Grouse Field Trial Club Open Derby (S) 1998 2nd Preston Setter and Pointer Field Trial Club Open Derby (S) 1998
R-U Northern New England Woodcock Championship [One-Hour Heats] (F) 1999 3rd Venango Grouse Trial Club Rich Tuttle Memorial Open All-Age [One-Hour Heats] (F) 1999
R-U Grand National Grouse Championship [One-Hour Heats] (F) 2000 R-U Beaverton Grouse Dog George Fruchey Grouse Dog Classic [One-Hour Heats] (F) 2000 >Wr Michigan Woodcock Championship [One-Hour Heats] (F) 2000
3rd Lost Pond Field Trial Club Open Shooting Dog (S) 2001
R-U New England Open Grouse Championship [One-Hour Heats] (F) 2002